Today, I summed up all the Xperia Smart Phones Processor information at a single post, most of the users who look out for buying a smart phone, keenly observe at the processor make and it has been a vital point in making a "Go for It ot Not". there are several websites having specifications laid out but the detailed processor technical information is hard to get until you really go out and check for Product White Papers
So the below table lists, Which Sony Xperia Smartphone Has which processor, including the speed, the GPU, RAM, Camera Specifications and the Screen Size in inches(Diagonally).
If you are looking out for more technical specifications other than the ones listed above, you can visit, the Xperia Developers Page.In-addition, if you are looking to know how to make a FTF file for your Xperia Smart Phone, check out this post here
Discuss more about this post and your views on Xperia Processors and GPU benchmarks using the below comments section.In my next post, i will sum-up, Samsung's Mobile Processor technical information.
Thanks
HP Answers
So the below table lists, Which Sony Xperia Smartphone Has which processor, including the speed, the GPU, RAM, Camera Specifications and the Screen Size in inches(Diagonally).
Sony Product Name | Processor | GPU | Highlights | RAM | Camera Resolution |
Xperia C3-D2533 | 1.2 GHz Qualcomm MSM8926 Quad Core | Adreno 305 | Snapdragon | 1 GB | 8 MP |
Xperia Z2a | 2.3 GHz Qualcomm Snapdragon 801 Quad-core | Adreno 330 | Snapdragon | 3 GB | 20.7 MP |
Xperia T3 (D5102/D5103/D5106) | D5103/D5106 1.4 GHz Qualcomm MSM8928-2 Quad Core --------------------------- D5102 1.4 GHz Qualcomm MSM8228 Quad Core | Adreno 305 | 1 GB | 8 MP | |
Xperia Z1 Compact D5503 | 2.2 GHz Qualcomm MSM8974 Quad Core | Adreno 330 | Snapdragon 800 | 2 GB | 20.7 MP |
Xperia T2 Ultra dual D5322 | 1.4 GHz Qualcomm MSM8228 Quad Core | Adreno 305 | LTE and Snapdragon | 1 GB | 13 MP |
Xperia M2 D2303/D2305/D2306 | 1.2 GHz Qualcomm MSM8926 Quad Core (D2303, D2306) -------------------- 1.2 GHz Qualcomm MSM8226 Quad Core (D2305) | Adreno 305 | 1 GB | 8 MP | |
Xperia Z2 Tablet SGP521/SGP541/SGP551 | Qualcomm Snapdragon 801 Quad-core with 2.3 GHz | Adreno 330 | Snapdragon 801 | 3 GB | 8.1 MP |
Xperia Z2 D6502/D6503/D6543 | 2.3 GHz Qualcomm MSM8974AB Quad Core | Adreno 330 | Snapdragon | 3 GB | 20.7 MP |
Xperia E1dual D2104/D2114/D2105 | E1dual D2104/D2114/D2105 | Adreno 302 | 512 MB | 3 MP | |
Xperia SP | 1.7 GHz Qualcomm MSM8960-7 Dual Core | Adreno 320 | 1 GB | 8 MP | |
Xperia Z Ultra -SGP412 | 2.2 GHz Snapdragon 800 APQ8074 Quad Core | Adreno 330 | Snapdragon 800 | 2 GB | 8 MP |
Xperia J -ST26i/ST26a | 1 GHz Qualcomm MSM7227A | 512 MB | 5 MP | ||
Xperia ZL - C6502 | 1.5 GHz Qualcomm APQ8064 + MDM9215 Quad Core | Adreno 320 | Snapdragon S4 | 2 GB | 13 MP |
Xperia ion -LT28at | 1.5 GHz Qualcomm APQ8060 Dual Core | Adreno 220 | 1 GB | 12.1 MP | |
Xperia M C1904/C1905 | 1 GHz Qualcomm MSM8227 dual-core | Adreno 305 | Snapdragon S4 | 1 GB | 5 MP |
Xperia ZR - C5502 | 1.5 GHz Qualcomm APQ8064 + MDM9215M Quad Core | Adreno 320 | Snapdragon S4 | 2 GB | 13.1 MP |
Xperia U ST25i, ST25a | 1 GHz NovaThor™ U8500 Dual-core Cortex A9 | ARM Mali-400 | 512 MB | 5 MP | |
Xperia TX LT29i | 1.5 GHz Qualcomm MSM8260-A Dual Core | Adreno 220 | 1 GB | 13 MP | |
Xperia Z - C6602 | 1.5 GHz Qualcomm APQ8064+MDM9215M Quad Core | Adreno 320 | 2 GB | 13.1 MP | |
Xperia AX -SO-01E | 1.5 GHz Qualcomm MSM8960 Dual Core | Adreno 225 | Snapdragon S4 | 1 GB | 13 MP |
Xperia VL - SOL21 | 1.5 GHz Qualcomm MSM8960 Dual Core | Adreno 225 | Snapdragon S4 | 1 GB | 13 MP |
Xperia SX -SO-05D | 1.5 GHz Qualcomm Snapdragon™ MSM8960 Dual core | Adreno 225 | Snapdragon | 1 GB | 8.1 MP |
Xperia VC - LT25c | 1.5 GHz Qualcomm MSM8960 Dual Core | Adreno 225 | Snapdragon S4 | 1 GB | 13 MP |
Xperia miro -ST23i/ST23a | 800 MHz Qualcomm MSM7225A | 512 MB | 5 MP | ||
Xperia SL - LT26ii | 1.7 GHz Qualcomm MSM8260 Dual Core | Adreno 220 | 1 GB | 12.1 Mp | |
Xperia V -LT25i | 1.5 GHz Qualcomm MSM8960 Dual Core | Adreno 225 | Snapdragon S4 | 1 GB | 13 MP |
Xperia S- LT26i | 1.5 GHz Qualcomm MSM8260 Dual Core | Adreno 220 | 1 GB | 12.1 Mp | |
Xperia Acro S - LT26w | 1.5 GHz Qualcomm MSM8260 Dual Core | Adreno 220 | 1 GB | 12.1 Mp | |
Xperia MT25i | 1 GHz Qualcomm MSM8255 | 512 MB | 5 MP | ||
Xperia tipo -ST21i2, ST21a2 | 800 MHz Qualcomm Sna pdragon™ MSM7225AA | Snapdragon | 512 MB | 3.2 MP | |
Xperia Go - ST27i/ST27a | 1 GHz NovaThor™ U8500 Dual-core Cortex A9 | ARM Mali-400 | 512 MB | 5 MP | |
Xperia LT22i | 1 GHz NovaThor™ U8500 Dual-core Cortex A9 | ARM Mali-400 | 1 GB | 8 MP |
If you are looking out for more technical specifications other than the ones listed above, you can visit, the Xperia Developers Page.In-addition, if you are looking to know how to make a FTF file for your Xperia Smart Phone, check out this post here
Discuss more about this post and your views on Xperia Processors and GPU benchmarks using the below comments section.In my next post, i will sum-up, Samsung's Mobile Processor technical information.
Thanks
HP Answers
No comments:
Post a Comment